Date: | 17/04/21 | Started at: | 16:14:07 |
Event: | R04 | Laps: | 8 |
Weather: | Partly cloudy - Temp: 18.3C | Starters: | 25 |
Track: | Dry - Temp: 27.5C | Printed at: | 16:29 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |||||||||||
69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||||||||||
36 | 36 | 121 | 39 | 39 | 39 | 39 | 39 | 36 | |||||||||||
11 | 121 | 39 | 121 | 36 | 36 | 36 | 36 | 39 | |||||||||||
3 | 3 | 36 | 36 | 3 | 121 | 121 | 121 | 121 | |||||||||||
121 | 11 | 3 | 3 | 121 | 11 | 11 | 3 | 3 | |||||||||||
99 | 39 | 11 | 78 | 78 | 3 | 3 | 78 | 78 | |||||||||||
39 | 78 | 78 | 11 | 11 | 78 | 78 | 11 | 11 | |||||||||||
35 | 99 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||
78 | 58 | 99 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||
32 | 35 | 35 | 99 | 22 | 22 | 99 | 99 | 99 | |||||||||||
181 | 22 | 22 | 22 | 99 | 99 | 110 | 110 | 110 | |||||||||||
58 | 181 | 355 | 355 | 110 | 110 | 49 | 49 | 49 | |||||||||||
110 | 110 | 110 | 110 | 355 | 355 | 355 | 355 | 355 | |||||||||||
22 | 355 | 181 | 181 | 49 | 49 | 181 | 181 | 181 | |||||||||||
25 | 63 | 49 | 49 | 181 | 181 | 63 | 63 | 63 | |||||||||||
49 | 49 | 63 | 63 | 63 | 63 | 20 | 20 | 20 | |||||||||||
355 | 12 | 20 | 12 | 20 | 20 | 22 | 12 | 12 | |||||||||||
63 | 20 | 12 | 20 | 12 | 12 | 12 | 25 | 25 | |||||||||||
20 | 91 | 91 | 91 | 25 | 25 | 25 | 45 | 45 | |||||||||||
7 | 25 | 25 | 25 | 91 | 91 | 45 | 222 | 222 | |||||||||||
279 | 279 | 45 | 45 | 45 | 45 | 279 | 279 | 279 | |||||||||||
12 | 45 | 279 | 279 | 222 | 222 | 222 | 91 | 91 | |||||||||||
91 | 222 | 222 | 222 | 279 | 279 | 444 | 444 | 444 | |||||||||||
222 | 444 | 444 | 444 | 444 | 444 | 91 | |||||||||||||
45 | |||||||||||||||||||
444 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |